EU – Council of Europe Convention on Prevention & Combating Violence Against Women & Domestic Violence – Istanbul Convention – Signatures & Ratifications
Author: WUNRN
Date: November 18, 2015
COUNCIL OF EUROPE CONVENTION ON PREVENTING & COMBSATING VIOLENCE AGAINST WOMEN & DOMESTIC VIOLENCE – FULL TEXT:
https://rm.coe.int/CoERMPublicCommonSearchServices/DisplayDCTMContent?documentId=090000168046031c
_________________________________________________________________________________________________________________________________________
EU – COUNCIL OF EUROPE CONVENTION ON PREVENTION & COMBATING VIOLENCE AGAINST WOMEN & DOMESTIC VIOLENCE – SIGNATURES & RATIFICATIONS
LINK TO EASY-TO-READ CHART OF SIGNATURES & RATIFICATIONS
https://www.coe.int/en/web/conventions/full-list/-/conventions/treaty/210/signatures
Chart of Signatures and Ratifications of Treaty 210
Status as of 13/11/2015
| Title | Council of Europe Convention on preventing and combating violence against women and domestic violence |
| CETS No.210 | |
| Opening of the treaty | Istanbul, 11/05/2011 – Treaty open for signature by the member States, non-member States which have participated in its elaboration & by the European Union, and for accession by other non-member States |
| Entry into Force | 01/08/2014 – 10 Ratifications including 8 Member States. |
| Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | ||||||||||||
| Albania | 19/12/2011 | 04/02/2013 | 01/08/2014 | |||||||||||
| Andorra | 22/02/2013 | 22/04/2014 | 01/08/2014 | R. | T. | |||||||||
| Armenia | ||||||||||||||
| Austria | 11/05/2011 | 14/11/2013 | 01/08/2014 | |||||||||||
| Azerbaijan | ||||||||||||||
| Belgium | 11/09/2012 | |||||||||||||
| Bosnia and Herzegovina | 08/03/2013 | 07/11/2013 | 01/08/2014 | |||||||||||
| Bulgaria | ||||||||||||||
| Croatia | 22/01/2013 | |||||||||||||
| Cyprus | 16/06/2015 | R. | ||||||||||||
| Czech Republic | ||||||||||||||
| Denmark | 11/10/2013 | 23/04/2014 | 01/08/2014 | R. | ||||||||||
| Estonia | 02/12/2014 | |||||||||||||
| Finland | 11/05/2011 | 17/04/2015 | 01/08/2015 | R. | ||||||||||
| France | 11/05/2011 | 04/07/2014 | 01/11/2014 | R. | D. | |||||||||
| Georgia | 19/06/2014 | |||||||||||||
| Germany | 11/05/2011 | R. | ||||||||||||
| Greece | 11/05/2011 | |||||||||||||
| Hungary | 14/03/2014 | |||||||||||||
| Iceland | 11/05/2011 | |||||||||||||
| Ireland | 05/11/2015 | |||||||||||||
| Italy | 27/09/2012 | 10/09/2013 | 01/08/2014 | |||||||||||
| Latvia | ||||||||||||||
| Liechtenstein | ||||||||||||||
| Lithuania | 07/06/2013 | D. | ||||||||||||
| Luxembourg | 11/05/2011 | |||||||||||||
| Malta | 21/05/2012 | 29/07/2014 | 01/11/2014 | R. | ||||||||||
| Moldova | ||||||||||||||
| Monaco | 20/09/2012 | 07/10/2014 | 01/02/2015 | R. | ||||||||||
| Montenegro | 11/05/2011 | 22/04/2013 | 01/08/2014 | |||||||||||
| Netherlands | 14/11/2012 | |||||||||||||
| Norway | 07/07/2011 | |||||||||||||
| Poland | 18/12/2012 | 27/04/2015 | 01/08/2015 | R. | D. | |||||||||
| Portugal | 11/05/2011 | 05/02/2013 | 01/08/2014 | |||||||||||
| Romania | 27/06/2014 | |||||||||||||
| Russia | ||||||||||||||
| San Marino | 30/04/2014 | |||||||||||||
| Serbia | 04/04/2012 | 21/11/2013 | 01/08/2014 | R. | ||||||||||
| Slovakia | 11/05/2011 | |||||||||||||
| Slovenia | 08/09/2011 | 05/02/2015 | 01/06/2015 | R. | ||||||||||
| Spain | 11/05/2011 | 10/04/2014 | 01/08/2014 | D. | T. | |||||||||
| Sweden | 11/05/2011 | 01/07/2014 | 01/11/2014 | R. | ||||||||||
| Switzerland | 11/09/2013 | |||||||||||||
| The former Yugoslav Republic of Macedonia | 08/07/2011 | |||||||||||||
| Turkey | 11/05/2011 | 14/03/2012 | 01/08/2014 | |||||||||||
| Ukraine | 07/11/2011 | |||||||||||||
| United Kingdom | 08/06/2012 | |||||||||||||
| Non-Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| Canada | ||||||||||||||
| Holy See | ||||||||||||||
| Japan | ||||||||||||||
| Mexico | ||||||||||||||
| United States of America | ||||||||||||||
| International Organisations | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| European Union | ||||||||||||||
| Total number of signatures not followed by ratifications | 21 |
| Total number of ratifications/accessions | 18 |
a: Accession s: Signature without reservation as to ratification su: Succession r: Signature “ad referendum”.
R.: Reservations D.: Declarations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on https://conventions.coe.int – * Disclaimer.
Categories: Releases